Personalization Tokens Reference Guide
This guide provides a comprehensive list of all personalization tokens available in SendSquared. These tokens can be used in your email and SMS templates to dynamically insert information specific to each recipient, making your communications more personalized and relevant.
How to Use Tokens
When creating or editing a template, insert a token by typing two opening curly braces {{
followed by the token name. The system will display a dropdown of available tokens to choose from. For example:
Hello {{contact.first_name}},
Your reservation at {{units.0.name}} is confirmed for {{reservation.arrival_date}}.
Available Token Categories
Tokens are organized into the following categories:
- Contact Information
- Reservation Details
- Unit/Property Information
- Lead Details
- Campaign Information
- Company Details
Contact Tokens
These tokens provide access to recipient contact information.
Token | Description | Example Output |
---|---|---|
{{contact.id}} | Contact ID | 12345 |
{{contact.first_name}} | First name | John |
{{contact.last_name}} | Last name | Smith |
{{contact.email}} | Email address | john.smith@example.com |
{{contact.address_1}} | Address line 1 | 123 Main Street |
{{contact.address_2}} | Address line 2 | Apt 4B |
{{contact.locality}} | City | Minneapolis |
{{contact.region}} | State or region | Minnesota |
{{contact.postal}} | Postal/ZIP code | 55123 |
{{contact.country}} | Country | USA |
{{contact.locale}} | Language preference | en-US |
{{contact.timezone}} | Time zone | America/Chicago |
{{contact.mobile_phone}} | Mobile phone number | +1 (555) 123-4567 |
{{contact.home_phone}} | Home phone number | +1 (555) 987-6543 |
{{contact.created_at}} | Date contact was created | 2025-05-15 10:30:45 |
{{contact.modified_at}} | Date contact was last modified | 2025-06-20 14:22:18 |
{{contact.display_name}} | Display name | John S. |
{{contact.contact_type}} | Contact type | Guest |
{{contact.source}} | Contact source | Website |
{{contact.last_sent_email}} | Date of last email sent | 2025-07-10 09:15:30 |
{{contact.last_sent_sms}} | Date of last SMS sent | 2025-07-11 14:45:22 |
{{contact.last_open_email}} | Date contact last opened an email | 2025-07-10 10:05:12 |
{{contact.last_open_sms}} | Date contact last opened an SMS | 2025-07-11 15:01:45 |
{{contact.last_click_email}} | Date of last email link click | 2025-07-10 10:06:33 |
{{contact.last_received_email}} | Date of last email received | 2025-07-05 11:30:25 |
{{contact.last_received_sms}} | Date of last SMS received | 2025-07-06 16:42:50 |
{{contact.engagement}} | Engagement score | 85 |
{{contact.company_id}} | Company ID | 456 |
{{contact.unsubscribe_token}} | Unsubscribe token | abc123xyz |
{{contact.dont_send_email}} | Don't send email flag | false |
{{contact.dont_send_sms}} | Don't send SMS flag | false |
{{contact.email_validated}} | Email validated flag | true |
{{contact.place_id}} | Google Place ID | ChIJN1t_tDeuEmsRUsoyG83frY4 |
{{contact.external_id}} | External/Connector ID | EXT-98765 |
{{contact.birthday}} | Birthday | 1985-03-15 |
{{contact.anniversary}} | Anniversary | 2010-06-20 |
{{contact.company_name}} | Company name | ABC Corporation |
{{contact.verified_at}} | Verification date | 2025-05-20 12:30:45 |
{{contact.email_send_time}} | Last email send time | 2025-07-10 09:15:30 |
Reservation Tokens
These tokens provide access to reservation details.
Token | Description | Example Output |
---|---|---|
{{reservation.reservation_number}} | Reservation number | RES123456 |
{{reservation.confirmation_code}} | Confirmation code | CONF-7890 |
{{reservation.adults}} | Number of adults | 2 |
{{reservation.children}} | Number of children | 1 |
{{reservation.pets}} | Number of pets | 0 |
{{reservation.total_revenue}} | Total revenue | 750.00 |
{{reservation.room_revenue}} | Room revenue | 650.00 |
{{reservation.extra_revenue}} | Extra revenue | 100.00 |
{{reservation.source}} | Reservation source | Direct Booking |
{{reservation.arrival_date}} | Arrival date | 2025-08-15 |
{{reservation.arrival_date_local}} | Arrival date in local time | 2025-08-15 |
{{reservation.departure_date}} | Departure date | 2025-08-20 |
{{reservation.departure_date_local}} | Departure date in local time | 2025-08-20 |
{{reservation.nights}} | Number of nights | 5 |
{{reservation.cancelled_at}} | Cancellation date (if cancelled) | 2025-07-20 16:30:45 |
{{reservation.reservation_type}} | Reservation type | Standard |
{{reservation.status}} | Reservation status | Confirmed |
{{reservation.pms_id}} | PMS ID | PMS-RES-789 |
{{reservation.uuid}} | Reservation UUID | 550e8400-e29b-41d4-a716-446655440000 |
{{reservation.taxes}} | Taxes | 75.00 |
{{reservation.deposit}} | Deposit amount | 200.00 |
{{reservation.external_source}} | External source | Booking.com |
{{reservation.source_of_business}} | Source of business | Online Travel Agency |
{{reservation.market_code}} | Market code | LEISURE |
{{reservation.contract_date}} | Contract date | 2025-07-01 14:22:30 |
{{reservation.last_updated_at}} | Last updated date | 2025-07-15 10:45:22 |
{{reservation.created_at}} | Creation date | 2025-07-01 14:22:30 |
{{reservation.modified_at}} | Modified date | 2025-07-15 10:45:22 |
{{reservation.external_id}} | External ID | EXT-RES-456 |
{{reservation.connector_id}} | Connector ID | CONN-123 |
{{reservations.custom_fields.door_code}} | Custom field: Door code | 1234# |
Unit Tokens
These tokens provide access to property/unit information.
Token | Description | Example Output |
---|---|---|
{{units.0.pms_id}} | Unit ID in PMS | UNIT123 |
{{units.0.unit_code}} | Unit code | A101 |
{{units.0.unit_type}} | Unit type | Deluxe Suite |
{{units.0.name}} | Unit name | Oceanfront Villa |
{{units.0.description}} | Unit description | Spacious two-bedroom villa |
{{units.0.long_description}} | Long description | Luxury two-bedroom villa with ocean views... |
{{units.0.address_1}} | Unit address line 1 | 456 Beach Drive |
{{units.0.address_2}} | Unit address line 2 | Building C |
{{units.0.locality}} | Unit city | Malibu |
{{units.0.region}} | Unit state/region | California |
{{units.0.postal}} | Unit postal code | 90265 |
{{units.0.country}} | Unit country | USA |
{{units.0.occupancy}} | Maximum occupancy | 6 |
{{units.0.door_code}} | Door access code | 4321# |
{{units.0.wifi_ssid}} | WiFi network name | Resort_Guest |
{{units.0.wifi_code}} | WiFi password | WelcomeGuest2025 |
{{units.0.gate_code}} | Gate access code | #5678 |
{{units.0.pool_code}} | Pool access code | 8765# |
{{units.0.property_url}} | Property website URL | https://www.example.com/properties/oceanfront-villa |
{{units.0.external_id}} | External ID | EXT-UNIT-789 |
{{units.0.property_code}} | Property code | PROP-456 |
{{units.0.lat}} | Latitude | 34.0259 |
{{units.0.lng}} | Longitude | -118.7798 |
{{units.0.condo_building_name}} | Condo building name | Ocean View Towers |
{{units.0.parcel}} | Parcel information | Lot 25, Block A |
{{units.0.parcel_id}} | Parcel ID | PAR-789456 |
{{units.0.lot_id}} | Lot ID | LOT-123 |
{{units.0.condo_unit_number}} | Condo unit number | 15B |
{{units.0.sq_ft_structure}} | Square feet | 1,850 |
{{units.0.year_built}} | Year built | 2018 |
{{units.0.date_last_sold}} | Date last sold | 2022-03-15 |
{{units.0.proforma_value_low}} | Proforma value (low) | 450,000 |
{{units.0.proforma_value_high}} | Proforma value (high) | 525,000 |
{{units.0.taxable_value}} | Taxable value | 485,000 |
{{units.0.airbnb_listing_id}} | Airbnb listing ID | 12345678 |
{{units.0.group_code}} | Group code | GRP-BEACH |
{{units.0.created_at}} | Creation date | 2022-01-10 09:30:45 |
{{units.0.modified_at}} | Modified date | 2025-06-15 14:22:18 |
{{units.0.locale}} | Locale | en-US |
Lead Tokens
These tokens provide access to lead information.
Token | Description | Example Output |
---|---|---|
{{lead.id}} | Lead ID | 5678 |
{{lead.subject}} | Lead subject | Interest in Summer Package |
{{lead.created_at}} | Lead creation date | 2025-06-10 14:30:45 |
{{lead.closed_at}} | Date lead was closed | 2025-06-25 11:15:20 |
{{lead.won_at}} | Date lead was won | 2025-06-25 11:15:20 |
{{lead.interest_start_at}} | Interest start date | 2025-08-10 |
{{lead.interest_end_at}} | Interest end date | 2025-08-17 |
{{lead.quantity_1}} | Adults quantity | 2 |
{{lead.quantity_2}} | Children quantity | 2 |
{{lead.quantity_3}} | Pets quantity | 1 |
{{lead.product_code}} | Product/unit code | VIP201 |
{{lead.followup_at}} | Follow-up date | 2025-06-15 10:00:00 |
{{lead.estimated_value}} | Estimated value | 1200.00 |
{{lead.lead_status_id}} | Lead status ID | 3 |
{{lead.user_id}} | User ID | 789 |
{{lead.contact_id}} | Contact ID | 12345 |
{{lead.modified_at}} | Modified date | 2025-06-20 16:45:30 |
{{lead.reopened_at}} | Reopened date | 2025-06-18 11:30:15 |
{{lead.source_id}} | Source ID | 5 |
{{lead.lead_type_id}} | Lead type ID | 2 |
{{lead.source_related_id}} | Source related ID | 101 |
{{lead.source_detail_id}} | Source detail ID | 15 |
{{lead.source_detail_related_id}} | Source detail related ID | 202 |
{{lead.lost_reason_id}} | Lost reason ID | 4 |
Campaign Tokens
These tokens provide access to campaign information.
Token | Description | Example Output |
---|---|---|
{{campaign.id}} | Campaign ID | 901 |
{{campaign.name}} | Campaign name | Summer Special 2025 |
{{campaign.created_at}} | Creation date | 2025-05-20 09:30:45 |
{{campaign.modified_at}} | Last modified date | 2025-05-25 16:22:18 |
{{campaign.fire_at}} | Scheduled send date/time | 2025-06-01 08:00:00 |
{{campaign.is_archive}} | Archive status | false |
Company Tokens
These tokens provide access to your company information.
Token | Description | Example Output |
---|---|---|
{{company.name}} | Company name | Paradise Resorts |
{{company.address_1}} | Company address line 1 | 789 Corporate Blvd |
{{company.address_2}} | Company address line 2 | Suite 500 |
{{company.locality}} | Company city | Orlando |
{{company.region}} | Company state/region | Florida |
{{company.postal}} | Company postal code | 32819 |
{{company.country}} | Company country | USA |
{{company.locale}} | Company locale | en-US |
{{company.timezone}} | Company time zone | America/New_York |
{{company.language}} | Company language | English |
{{company.company_logo}} | URL to company logo | https://www.example.com/images/logo.png |
{{company.created_at}} | Company creation date | 2020-01-15 10:30:45 |
{{company.modified_at}} | Company modified date | 2025-06-20 14:22:18 |
{{company.email_disabled}} | Email disabled flag | false |
{{company.sms_disabled}} | SMS disabled flag | false |
{{company.email_disabled_reason}} | Email disabled reason | |
{{company.sms_disabled_reason}} | SMS disabled reason | |
{{company.uuid}} | Company UUID | 660e8400-e29b-41d4-a716-446655440001 |
Usage Best Practices
- Test Your Templates: Always send test messages to verify tokens are resolving correctly.
- Provide Fallbacks: Consider what happens if a token doesn't have data (e.g., use "Guest" if first name is missing).
- Optimize for Length: When using tokens in SMS, remember that they will expand to their full values, which may affect message length and cost.
- Maintain Data Quality: Ensure your contact database is accurate and complete to maximize the effectiveness of personalization tokens.
- Privacy Considerations: Avoid including sensitive personal information in mass communications.
For assistance with personalization tokens, contact support@sendsquared.com.