Personalization Tokens Reference Guide
This guide provides a comprehensive list of all personalization tokens available in SendSquared. These tokens can be used in your email and SMS templates to dynamically insert information specific to each recipient, making your communications more personalized and relevant.
How to Use Tokens
When creating or editing a template, insert a token by typing the opening curly brace {
followed by the token name. The system will display a dropdown of available tokens to choose from. For example:
Hello {contact.first_name},
Your reservation at {units.0.name} is confirmed for {reservation.arrival_date}.
Available Token Categories
Tokens are organized into the following categories:
- Contact Information
- Reservation Details
- Unit/Property Information
- Lead Details
- Campaign Information
- Company Details
Contact Tokens
These tokens provide access to recipient contact information.
Token | Description | Example Output |
---|---|---|
{contact.id} | Contact ID | 12345 |
{contact.first_name} | First name | John |
{contact.last_name} | Last name | Smith |
{contact.email} | Email address | john.smith@example.com |
{contact.address_1} | Address line 1 | 123 Main Street |
{contact.address_2} | Address line 2 | Apt 4B |
{contact.locality} | City | Minneapolis |
{contact.region} | State or region | Minnesota |
{contact.postal} | Postal/ZIP code | 55123 |
{contact.country} | Country | USA |
{contact.locale} | Language preference | en-US |
{contact.timezone} | Time zone | America/Chicago |
{contact.mobile_phone} | Mobile phone number | +1 (555) 123-4567 |
{contact.home_phone} | Home phone number | +1 (555) 987-6543 |
{contact.created_at} | Date contact was created | 2025-05-15 10:30:45 |
{contact.modified_at} | Date contact was last modified | 2025-06-20 14:22:18 |
{contact.display_name} | Display name | John S. |
{contact.contact_type} | Contact type | Guest |
{contact.source} | Contact source | Website |
{contact.last_sent_email} | Date of last email sent | 2025-07-10 09:15:30 |
{contact.last_sent_sms} | Date of last SMS sent | 2025-07-11 14:45:22 |
{contact.last_open_email} | Date contact last opened an email | 2025-07-10 10:05:12 |
{contact.last_open_sms} | Date contact last opened an SMS | 2025-07-11 15:01:45 |
{contact.last_click_email} | Date of last email link click | 2025-07-10 10:06:33 |
{contact.last_received_email} | Date of last email received | 2025-07-05 11:30:25 |
{contact.last_received_sms} | Date of last SMS received | 2025-07-06 16:42:50 |
{contact.engagement} | Engagement score | 85 |
Reservation Tokens
These tokens provide access to reservation details.
Token | Description | Example Output |
---|---|---|
{reservation.reservation_number} | Reservation number | RES123456 |
{reservation.confirmation_code} | Confirmation code | CONF-7890 |
{reservation.adults} | Number of adults | 2 |
{reservation.children} | Number of children | 1 |
{reservation.pets} | Number of pets | 0 |
{reservation.total_revenue} | Total revenue | 750.00 |
{reservation.room_revenue} | Room revenue | 650.00 |
{reservation.extra_revenue} | Extra revenue | 100.00 |
{reservation.source} | Reservation source | Direct Booking |
{reservation.arrival_date} | Arrival date | 2025-08-15 |
{reservation.arrival_date_local} | Arrival date in local time | 2025-08-15 |
{reservation.departure_date} | Departure date | 2025-08-20 |
{reservation.departure_date_local} | Departure date in local time | 2025-08-20 |
{reservation.nights} | Number of nights | 5 |
{reservation.cancelled_at} | Cancellation date (if cancelled) | 2025-07-20 16:30:45 |
{reservation.reservation_type} | Reservation type | Standard |
{reservation.status} | Reservation status | Confirmed |
Unit Tokens
These tokens provide access to property/unit information.
Token | Description | Example Output |
---|---|---|
{units.0.pms_id} | Unit ID in PMS | UNIT123 |
{units.0.unit_code} | Unit code | A101 |
{units.0.unit_type} | Unit type | Deluxe Suite |
{units.0.name} | Unit name | Oceanfront Villa |
{units.0.description} | Unit description | Spacious two-bedroom villa |
{units.0.long_description} | Long description | Luxury two-bedroom villa with ocean views... |
{units.0.address_1} | Unit address line 1 | 456 Beach Drive |
{units.0.address_2} | Unit address line 2 | Building C |
{units.0.locality} | Unit city | Malibu |
{units.0.region} | Unit state/region | California |
{units.0.postal} | Unit postal code | 90265 |
{units.0.country} | Unit country | USA |
{units.0.occupancy} | Maximum occupancy | 6 |
{units.0.door_code} | Door access code | 4321# |
{units.0.wifi_ssid} | WiFi network name | Resort_Guest |
{units.0.wifi_code} | WiFi password | WelcomeGuest2025 |
{units.0.gate_code} | Gate access code | #5678 |
{units.0.pool_code} | Pool access code | 8765# |
{units.0.property_url} | Property website URL | https://www.example.com/properties/oceanfront-villa |
Lead Tokens
These tokens provide access to lead information.
Token | Description | Example Output |
---|---|---|
{lead.id} | Lead ID | 5678 |
{lead.subject} | Lead subject | Interest in Summer Package |
{lead.created_at} | Lead creation date | 2025-06-10 14:30:45 |
{lead.closed_at} | Date lead was closed | 2025-06-25 11:15:20 |
{lead.won_at} | Date lead was won | 2025-06-25 11:15:20 |
{lead.interest_start_at} | Interest start date | 2025-08-10 |
{lead.interest_end_at} | Interest end date | 2025-08-17 |
{lead.quantity_1} | Adults quantity | 2 |
{lead.quantity_2} | Children quantity | 2 |
{lead.quantity_3} | Pets quantity | 1 |
{lead.product_code} | Product/unit code | VIP201 |
{lead.followup_at} | Follow-up date | 2025-06-15 10:00:00 |
{lead.estimated_value} | Estimated value | 1200.00 |
Campaign Tokens
These tokens provide access to campaign information.
Token | Description | Example Output |
---|---|---|
{campaign.id} | Campaign ID | 901 |
{campaign.name} | Campaign name | Summer Special 2025 |
{campaign.created_at} | Creation date | 2025-05-20 09:30:45 |
{campaign.modified_at} | Last modified date | 2025-05-25 16:22:18 |
{campaign.fire_at} | Scheduled send date/time | 2025-06-01 08:00:00 |
Company Tokens
These tokens provide access to your company information.
Token | Description | Example Output |
---|---|---|
{company.name} | Company name | Paradise Resorts |
{company.address_1} | Company address line 1 | 789 Corporate Blvd |
{company.address_2} | Company address line 2 | Suite 500 |
{company.locality} | Company city | Orlando |
{company.region} | Company state/region | Florida |
{company.postal} | Company postal code | 32819 |
{company.country} | Company country | USA |
{company.locale} | Company locale | en-US |
{company.timezone} | Company time zone | America/New_York |
{company.language} | Company language | English |
{company.company_logo} | URL to company logo | https://www.example.com/images/logo.png |
Usage Best Practices
- Test Your Templates: Always send test messages to verify tokens are resolving correctly.
- Provide Fallbacks: Consider what happens if a token doesn't have data (e.g., use "Guest" if first name is missing).
- Optimize for Length: When using tokens in SMS, remember that they will expand to their full values, which may affect message length and cost.
- Maintain Data Quality: Ensure your contact database is accurate and complete to maximize the effectiveness of personalization tokens.
- Privacy Considerations: Avoid including sensitive personal information in mass communications.
For assistance with personalization tokens, contact support@sendsquared.com.